Privatkunden
Funktionen im Kundenkonto
Rufweiterleitung konfigurieren
SMS versenden
Guthaben aufladen
Haben Sie Fragen? Wir sind gerne für Sie da.
Telefonische Beratung
Haben Sie Fragen? Rufen Sie uns unverbindlich an.
Rückruf vereinbaren
Wir melden uns bei Ihnen um einen persönlichen Termin zu vereinbaren.
Online Fragen stellen
Unsere Mitarbeitenden unterstützen Sie gerne!
Tarifübersicht
Tarif Budget |
Tarif Light |
Tarif Premium |
Abotyp | Budget | Light | Premium |
---|---|---|---|
Tarif pro | Minute | Minute | Minute |
Abrechnungstakt | Minute | Sekunde | Sekunde |
Grundgebühr pro Monat | keine | 4.90 CHF | 9.90 CHF |
Setupkosten pro Gespräch | 7.5 Rp. | 4.9 Rp. | keine |
CH-Fixnet | 0.029 | 0.027 | 0.026 |
CH-Mobile Swisscom | 0.259 | 0.234 | 0.221 |
CH-Mobile Sunrise | 0.259 | 0.239 | 0.229 |
CH-Mobile Salt | 0.259 | 0.239 | 0.229 |
CH-VAS 058 Corporate | 0.029 | 0.027 | 0.026 |
SMS-Versand | 0.200 | 0.200 | 0.200 |
Alle Preise in CHF exkl. MwSt. |
Leistungsübersicht
Budget | Light | Premium | |
---|---|---|---|
Grundgebühr | keine | 4.90 CHF | 9.90 CHF |
Mindestlaufdauer | keine | keine | keine |
Sekundentakt Abrechnung | nein | ja | ja |
Minutentakt Abrechnung | ja | nein | nein |
Kündigung | schriftlich 3 Monate auf das Ende des Monats | schriftlich 3 Monate auf das Ende des Monats | schriftlich 3 Monate auf das Ende des Monats |
Kontoführung | prepaid | prepaid | prepaid |
Alle Preise in CHF exkl. MwSt. |
Abotyp | Budget | Light | Premium |
---|---|---|---|
Tarif pro | Minute | Minute | Minute |
Abrechnungstakt | Minute | Sekunde | Sekunde |
Grundgebühr pro Monat | keine | 4.90 CHF | 9.90 CHF |
Setupkosten pro Gespräch | 7.5 Rp. | 4.9 Rp. | keine |
Albania-Fixnet | 0.294 | 0.267 | 0.253 |
Albania-Mobile | 0.466 | 0.437 | 0.421 |
Andorra-Fixnet | 0.115 | 0.102 | 0.095 |
Andorra-Mobile | 0.496 | 0.46 | 0.443 |
Austria-Fixnet | 0.048 | 0.044 | 0.043 |
Austria-Mobile | 0.299 | 0.277 | 0.256 |
Belarus (Weissrussland)-Fixnet | 0.506 | 0.476 | 0.46 |
Belarus-Mobile | 0.519 | 0.493 | 0.481 |
Belgium-Fixnet | 0.048 | 0.044 | 0.043 |
Belgium-Mobile | 0.39 | 0.366 | 0.354 |
Bosnia Herzegovina-Mobile | 0.4 | 0.37 | 0.343 |
Bosnia-Herzegovina-Fixnet | 0.365 | 0.331 | 0.316 |
Bulgaria-Fixnet | 0.092 | 0.084 | 0.081 |
Bulgaria-Mobile | 0.519 | 0.508 | 0.503 |
Croatia-Fixnet | 0.2 | 0.185 | 0.171 |
Croatia-Mobile | 0.453 | 0.428 | 0.416 |
CzechRepublic-Fixnet | 0.22 | 0.188 | 0.171 |
CzechRepublic-Mobile | 0.426 | 0.392 | 0.375 |
Denmark-Fixnet | 0.048 | 0.045 | 0.044 |
Denmark-Mobile | 0.39 | 0.357 | 0.342 |
Estonia-Fixnet | 0.094 | 0.089 | 0.087 |
Estonia-Mobile | 0.573 | 0.528 | 0.505 |
Finland-Fixnet | 0.08 | 0.076 | 0.073 |
Finland-Mobile | 0.299 | 0.277 | 0.256 |
France-Fixnet | 0.048 | 0.043 | 0.04 |
France-Mobile | 0.39 | 0.334 | 0.307 |
Germany-Fixnet | 0.03 | 0.028 | 0.027 |
Germany-Mobile | 0.299 | 0.277 | 0.256 |
Greece-Fixnet | 0.048 | 0.043 | 0.04 |
Greece-Mobile | 0.39 | 0.354 | 0.335 |
Hungary-Fixnet | 0.156 | 0.132 | 0.119 |
Hungary-Mobile | 0.498 | 0.437 | 0.405 |
Ireland-Fixnet | 0.048 | 0.043 | 0.04 |
Ireland-Mobile | 0.39 | 0.367 | 0.356 |
Italy-Fixnet | 0.048 | 0.043 | 0.041 |
Italy-Mobile | 0.39 | 0.357 | 0.342 |
Kazakhstan-Fixnet | 0.78 | 0.747 | 0.731 |
Kazakhstan-Mobile | 0.397 | 0.35 | 0.325 |
Kosovo Mobile (KFOR) | 0.873 | 0.788 | 0.744 |
Latvia-Fixnet | 0.28 | 0.239 | 0.218 |
Latvia-Mobile | 0.894 | 0.871 | 0.86 |
Liechtenstein-Fixnet | 0.09 | 0.085 | 0.083 |
Liechtenstein-Mobile | 0.49 | 0.469 | 0.459 |
Lithuania-Fixnet | 0.156 | 0.14 | 0.131 |
Lithuania-Mobile | 0.456 | 0.416 | 0.395 |
Luxembourg-Fixnet | 0.048 | 0.045 | 0.044 |
Luxembourg-Mobile | 0.39 | 0.366 | 0.355 |
Macedonia-Fixnet | 0.358 | 0.319 | 0.298 |
Macedonia-Mobile | 0.598 | 0.562 | 0.544 |
Malta-Fixnet | 0.325 | 0.277 | 0.254 |
Malta-Mobile | 0.876 | 0.759 | 0.702 |
Moldova-Fixnet | 0.367 | 0.331 | 0.312 |
Moldova-Mobile | 0.471 | 0.442 | 0.428 |
Monaco-Fixnet | 0.144 | 0.133 | 0.128 |
Monaco-Mobile | 0.434 | 0.418 | 0.409 |
Montenegro-Fixnet | 0.214 | 0.212 | 0.21 |
Montenegro-Mobile | 0.551 | 0.519 | 0.504 |
Netherlands-Fixnet | 0.048 | 0.044 | 0.042 |
Netherlands-Mobile | 0.39 | 0.357 | 0.342 |
Norway-Fixnet | 0.048 | 0.045 | 0.044 |
Norway-Mobile | 0.39 | 0.384 | 0.381 |
Poland-Fixnet | 0.092 | 0.081 | 0.075 |
Poland-Mobile | 0.39 | 0.352 | 0.332 |
Portugal-Fixnet | 0.048 | 0.044 | 0.043 |
Portugal-Mobile | 0.39 | 0.347 | 0.327 |
Romania-Fixnet | 0.119 | 0.103 | 0.094 |
Romania-Mobile | 0.544 | 0.473 | 0.438 |
Russia-Fixnet | 0.119 | 0.112 | 0.106 |
Russia-Mobile | 0.189 | 0.183 | 0.181 |
SanMarino-Fixnet | 0.117 | 0.102 | 0.094 |
SanMarino-Mobile | 0.531 | 0.493 | 0.473 |
Serbia-Fixnet | 0.214 | 0.194 | 0.184 |
Serbia-Mobile | 0.469 | 0.452 | 0.442 |
Slovakia-Fixnet | 0.153 | 0.133 | 0.123 |
Slovakia-Mobile | 0.507 | 0.468 | 0.448 |
Slowenia-Fixnet | 0.24 | 0.228 | 0.221 |
Slowenia-Mobile | 0.731 | 0.683 | 0.658 |
Spain-Fixnet | 0.048 | 0.043 | 0.04 |
Spain-Mobile | 0.39 | 0.344 | 0.32 |
Sweden-Fixnet | 0.048 | 0.043 | 0.04 |
Sweden-Mobile | 0.299 | 0.277 | 0.256 |
Turkey-Fixnet | 0.225 | 0.184 | 0.165 |
Turkey-Mobile | 0.35 | 0.318 | 0.302 |
Ukraine-Fixnet | 0.252 | 0.234 | 0.227 |
Ukraine-Mobile | 0.326 | 0.3 | 0.285 |
United Kingdom-Fixnet | 0.048 | 0.042 | 0.038 |
United Kingdom-Mobile | 0.353 | 0.319 | 0.303 |
Alle Preise in CHF exkl. MwSt. |
Leistungsübersicht
Budget | Light | Premium | |
---|---|---|---|
Grundgebühr | keine | 4.90 CHF | 9.90 CHF |
Mindestlaufdauer | keine | keine | keine |
Sekundentakt Abrechnung | nein | ja | ja |
Minutentakt Abrechnung | ja | nein | nein |
Kündigung | schriftlich 3 Monate auf das Ende des Monats | schriftlich 3 Monate auf das Ende des Monats | schriftlich 3 Monate auf das Ende des Monats |
Kontoführung | prepaid | prepaid | prepaid |
Alle Preise in CHF exkl. MwSt. |
Abotyp | Budget | Light | Premium |
---|---|---|---|
Tarif pro | Minute | Minute | Minute |
Abrechnungstakt | Minute | Sekunde | Sekunde |
Grundgebühr pro Monat | keine | 4.90 CHF | 9.90 CHF |
Setupkosten pro Gespräch | 7.5 Rp. | 4.9 Rp. | keine |
Afghanistan-Fixnet | 0.63 | 0.569 | 0.54 |
Afghanistan-Mobile | 0.48 | 0.453 | 0.439 |
Algeria-Fixnet | 0.171 | 0.156 | 0.147 |
Algeria-Mobile | 0.384 | 0.371 | 0.366 |
American Samoa-Proper | 0.087 | 0.082 | 0.081 |
Angola-Fixnet | 0.401 | 0.359 | 0.34 |
Angola-Mobile | 0.515 | 0.455 | 0.425 |
Anguilla-Fixnet | 0.381 | 0.338 | 0.317 |
Anguilla-Mobile | 0.381 | 0.364 | 0.356 |
Antarctica | 1.865 | 1.805 | 1.775 |
Antigua-Barbuda-Fixnet | 0.356 | 0.334 | 0.323 |
Antigua-Barbuda-Mobile | 0.356 | 0.321 | 0.305 |
Argentina-Fixnet | 0.019 | 0.018 | 0.017 |
Argentina-Mobile | 0.378 | 0.322 | 0.295 |
Armenia-Fixnet | 0.206 | 0.194 | 0.189 |
Armenia-Mobile | 0.392 | 0.364 | 0.348 |
Aruba-Fixnet | 0.353 | 0.309 | 0.289 |
Aruba-Mobile | 0.353 | 0.344 | 0.34 |
Ascension-Proper | 2.987 | 2.862 | 2.8 |
Australia-Fixnet | 0.048 | 0.044 | 0.043 |
Australia-Mobile | 0.194 | 0.182 | 0.177 |
Australian Norfolk Island | 1.58 | 1.544 | 1.526 |
Azerbaijan-Fixnet | 0.383 | 0.378 | 0.375 |
Azerbaijan-Mobile | 0.464 | 0.45 | 0.443 |
Bahamas-Fixnet | 0.158 | 0.154 | 0.151 |
Bahamas-Mobile | 0.397 | 0.366 | 0.35 |
Bahrain-Fixnet | 0.097 | 0.088 | 0.082 |
Bahrain-Mobile | 0.234 | 0.209 | 0.197 |
Bangladesh-Fixnet | 0.181 | 0.168 | 0.16 |
Bangladesh-Mobile | 0.25 | 0.21 | 0.192 |
Barbados-Fixnet | 0.362 | 0.313 | 0.289 |
Barbados-Mobile | 0.612 | 0.55 | 0.518 |
Belize-Fixnet | 0.438 | 0.416 | 0.405 |
Belize-Mobile | 0.472 | 0.446 | 0.434 |
Benin-Fixnet | 0.58 | 0.513 | 0.48 |
Benin-Mobile | 0.347 | 0.331 | 0.322 |
Bermuda-Proper | 0.181 | 0.17 | 0.165 |
Bhutan-Fixnet | 0.438 | 0.392 | 0.369 |
Bhutan-Mobile | 0.395 | 0.356 | 0.334 |
Bolivia-Fixnet | 0.244 | 0.231 | 0.226 |
Bolivia-Mobile | 0.314 | 0.293 | 0.281 |
Botswana-Fixnet | 0.312 | 0.277 | 0.258 |
Botswana-Mobile | 0.312 | 0.306 | 0.303 |
Brazil-Fixnet | 0.141 | 0.122 | 0.114 |
Brazil-Mobile | 0.319 | 0.296 | 0.285 |
Brunei-Fixnet | 0.288 | 0.237 | 0.212 |
Brunei-Mobile | 0.288 | 0.238 | 0.213 |
Burkina Faso-Fixnet | 0.354 | 0.341 | 0.333 |
Burkina Faso-Mobile | 0.541 | 0.496 | 0.475 |
Burundi-Fixnet | 0.21 | 0.189 | 0.178 |
Burundi-Mobile | 0.223 | 0.208 | 0.202 |
Cambodia-Fixnet | 0.341 | 0.289 | 0.263 |
Cambodia-Mobile | 0.356 | 0.302 | 0.273 |
Cameroon-Fixnet | 0.475 | 0.446 | 0.432 |
Cameroon-Mobile | 0.483 | 0.452 | 0.435 |
Canada-Northwest Territories | 0.365 | 0.331 | 0.315 |
Canada-Proper | 0.039 | 0.034 | 0.032 |
Cape Verde Islands-Fixnet | 0.419 | 0.396 | 0.384 |
Cape Verde Islands-Mobile | 0.49 | 0.47 | 0.46 |
CaymanIslands-Fixnet | 0.181 | 0.168 | 0.16 |
CaymanIslands-Mobile | 0.356 | 0.339 | 0.33 |
Central African Republ-Fixnet | 0.792 | 0.745 | 0.722 |
Central African Republ-Mobile | 0.814 | 0.769 | 0.745 |
Chad(Tschad)-Fixnet | 0.43 | 0.39 | 0.369 |
Chad(Tschad)-Mobile | 0.512 | 0.485 | 0.473 |
Chile-Fixnet | 0.319 | 0.312 | 0.294 |
Chile-Mobile | 0.437 | 0.389 | 0.365 |
China-Fixnet | 0.068 | 0.058 | 0.055 |
China-Mobile | 0.068 | 0.058 | 0.055 |
Colombia-Fixnet | 0.189 | 0.169 | 0.16 |
Colombia-Mobile | 0.194 | 0.181 | 0.173 |
Comoros-Fixnet | 1.925 | 1.708 | 1.6 |
Comoros-Mobile | 1.925 | 1.708 | 1.6 |
Congo-Fixnet | 0.629 | 0.607 | 0.596 |
Congo-Mobile | 0.783 | 0.733 | 0.707 |
CookIslands-Fixnet | 1 | 0.996 | 0.995 |
CookIslands-Mobile | 1.942 | 1.84 | 1.789 |
Costa Rica-Fixnet | 0.144 | 0.133 | 0.129 |
Costa Rica-Mobile | 0.156 | 0.156 | 0.156 |
Cuba-Fixnet | 1.825 | 1.756 | 1.723 |
Cuba-Mobile | 1.825 | 1.756 | 1.723 |
Cyprus-Fixnet | 0.048 | 0.045 | 0.044 |
Cyprus-Mobile | 0.168 | 0.146 | 0.137 |
Dem-Rep-Congo-Fixnet | 0.603 | 0.585 | 0.582 |
Dem-Rep-Congo-Mobile | 0.591 | 0.547 | 0.52 |
Diego-Garcia-Fixnet | 1.894 | 1.841 | 1.814 |
Diego-Garcia-Mobile | 1.894 | 1.841 | 1.814 |
Djibouti-Fixnet | 0.637 | 0.614 | 0.602 |
Djibouti-Mobile | 0.637 | 0.615 | 0.604 |
Dominica-Fixnet | 0.404 | 0.37 | 0.354 |
Dominica-Mobile | 0.404 | 0.39 | 0.382 |
Dominican Republic-Fixnet | 0.197 | 0.177 | 0.167 |
Dominican Republic-Mobile | 0.307 | 0.265 | 0.243 |
East Timor-Fixnet | 1.234 | 1.167 | 1.132 |
East Timor-Mobile | 1.419 | 1.35 | 1.314 |
Ecuador-Fixnet | 0.348 | 0.317 | 0.3 |
Ecuador-Mobile | 0.35 | 0.338 | 0.331 |
Egypt-Fixnet | 0.394 | 0.351 | 0.33 |
Egypt-Mobile | 0.394 | 0.351 | 0.33 |
El Salvador-Fixnet | 0.369 | 0.351 | 0.341 |
El Salvador-Mobile | 0.369 | 0.344 | 0.332 |
Equatorial Guinea-Fixnet | 0.727 | 0.69 | 0.671 |
Equatorial Guinea-Mobile | 0.869 | 0.801 | 0.767 |
Eritrea-Fixnet | 0.593 | 0.559 | 0.543 |
Eritrea-Mobile | 0.764 | 0.687 | 0.647 |
Ethiopia-Fixnet | 0.637 | 0.59 | 0.566 |
Ethiopia-Mobile | 0.637 | 0.587 | 0.56 |
Falkland Islands-Fixnet | 1.233 | 1.216 | 1.206 |
Falkland Islands-Mobile | 1.256 | 1.154 | 1.103 |
Faroe Islands-Fixnet | 0.39 | 0.369 | 0.358 |
Faroe Islands-Mobile | 0.437 | 0.415 | 0.404 |
Fiji-Islands-Fixnet | 0.531 | 0.484 | 0.46 |
Fiji-Islands-Mobile | 0.48 | 0.443 | 0.425 |
French Guayana-Fixnet | 0.247 | 0.213 | 0.194 |
French Guayana-Mobile | 0.428 | 0.419 | 0.416 |
French Polynesia-Fixnet | 0.496 | 0.467 | 0.452 |
French Polynesia-Mobile | 0.878 | 0.788 | 0.742 |
Gabon-Fixnet | 0.613 | 0.585 | 0.572 |
Gabon-Mobile | 0.598 | 0.566 | 0.55 |
Gambia-Fixnet | 0.835 | 0.768 | 0.732 |
Gambia-Mobile | 0.835 | 0.768 | 0.732 |
Georgia-Fixnet | 0.184 | 0.168 | 0.158 |
Georgia-Mobile | 0.394 | 0.347 | 0.323 |
Ghana-Fixnet | 0.368 | 0.341 | 0.328 |
Ghana-Mobile | 0.338 | 0.32 | 0.312 |
Gibraltar-Fixnet | 0.15 | 0.138 | 0.131 |
Gibraltar-Mobile | 0.531 | 0.512 | 0.502 |
Greenland-Fixnet | 0.812 | 0.769 | 0.748 |
Greenland-Mobile | 1.144 | 1.081 | 1.051 |
Grenada-Fixnet | 0.568 | 0.507 | 0.478 |
Grenada-Mobile | 0.673 | 0.601 | 0.565 |
Guadeloupe-Fixnet | 0.144 | 0.134 | 0.131 |
Guadeloupe-Mobile | 0.576 | 0.533 | 0.514 |
Guam-Proper | 0.165 | 0.135 | 0.121 |
Guatemala-Fixnet | 0.296 | 0.263 | 0.244 |
Guatemala-Mobile | 0.331 | 0.3 | 0.283 |
Guinea-Bissau-Fixnet | 0.712 | 0.662 | 0.637 |
Guinea-Bissau-Mobile | 0.65 | 0.612 | 0.593 |
Guinea-Fixnet | 0.676 | 0.644 | 0.627 |
Guinea-Mobile | 0.672 | 0.641 | 0.625 |
Guyana-Fixnet | 0.585 | 0.548 | 0.531 |
Guyana-Mobile | 0.585 | 0.542 | 0.52 |
Haiti-Fixnet | 0.533 | 0.497 | 0.481 |
Haiti-Mobile | 0.551 | 0.509 | 0.489 |
Honduras-Fixnet | 0.585 | 0.519 | 0.487 |
Honduras-Mobile | 0.604 | 0.529 | 0.492 |
Hongkong-Fixnet | 0.081 | 0.069 | 0.064 |
Hongkong-Mobile | 0.127 | 0.106 | 0.095 |
Iceland-Fixnet | 0.187 | 0.155 | 0.139 |
Iceland-Mobile | 0.493 | 0.434 | 0.406 |
India-Fixnet | 0.044 | 0.042 | 0.04 |
India-Mobile | 0.042 | 0.039 | 0.037 |
Indonesia-Fixnet | 0.22 | 0.191 | 0.176 |
Indonesia-Mobile | 0.348 | 0.306 | 0.285 |
Iran-Fixnet | 0.295 | 0.269 | 0.257 |
Iran-Mobile | 0.406 | 0.358 | 0.334 |
Iraq-Fixnet | 0.44 | 0.37 | 0.337 |
Iraq-Mobile | 0.629 | 0.56 | 0.526 |
Israel-Fixnet | 0.072 | 0.065 | 0.06 |
Israel-Mobile | 0.314 | 0.293 | 0.282 |
Ivory Coast-Fixnet | 0.873 | 0.823 | 0.798 |
Ivory Coast-Mobile | 0.464 | 0.452 | 0.446 |
Jamaica-Fixnet | 0.244 | 0.238 | 0.233 |
Jamaica-Mobile | 0.471 | 0.44 | 0.425 |
Japan-Fixnet | 0.068 | 0.06 | 0.057 |
Japan-Mobile | 0.36 | 0.326 | 0.307 |
Jordan-Fixnet | 0.362 | 0.317 | 0.294 |
Jordan-Mobile | 0.444 | 0.392 | 0.367 |
Kenya-Fixnet | 0.452 | 0.393 | 0.364 |
Kenya-Mobile | 0.601 | 0.512 | 0.468 |
Kiribati-Gilbert-IslandsProper | 1.027 | 0.978 | 0.953 |
Korea Republic South-Fixnet | 0.151 | 0.129 | 0.118 |
Korea Republic South-Mobile | 0.067 | 0.066 | 0.066 |
Kroea PDR North-Proper | 1.156 | 1.1 | 1.07 |
Kuwait-Fixnet | 0.231 | 0.219 | 0.214 |
Kuwait-Mobile | 0.243 | 0.229 | 0.222 |
Kyrgyzstan-Fixnet | 0.216 | 0.202 | 0.194 |
Kyrgyzstan-Mobile | 0.253 | 0.233 | 0.223 |
Laos-Fixnet | 0.195 | 0.179 | 0.17 |
Laos-Mobile | 0.195 | 0.179 | 0.17 |
Lebanon-Fixnet | 0.281 | 0.262 | 0.253 |
Lebanon-Mobile | 0.494 | 0.448 | 0.426 |
Lesotho-Fixnet | 0.394 | 0.363 | 0.347 |
Lesotho-Mobile | 0.394 | 0.367 | 0.353 |
Liberia-Fixnet | 0.673 | 0.621 | 0.594 |
Liberia-Mobile | 0.682 | 0.648 | 0.631 |
Libya-Fixnet | 0.483 | 0.462 | 0.452 |
Libya-Mobile | 0.531 | 0.502 | 0.487 |
Macao-Fixnet | 0.209 | 0.178 | 0.162 |
Macao-Mobile | 0.209 | 0.178 | 0.162 |
Madagaskar-Fixnet | 0.67 | 0.641 | 0.626 |
Madagaskar-Mobile | 0.683 | 0.655 | 0.64 |
Malawi-Fixnet | 0.437 | 0.381 | 0.354 |
Malawi-Mobile | 0.437 | 0.388 | 0.364 |
Malaysia-Fixnet | 0.239 | 0.205 | 0.188 |
Malaysia-Mobile | 0.239 | 0.2 | 0.181 |
Maledives-Fixnet | 1.342 | 1.262 | 1.221 |
Maledives-Mobile | 1.342 | 1.262 | 1.221 |
Mali-Fixnet | 0.463 | 0.447 | 0.44 |
Mali-Mobile | 0.504 | 0.459 | 0.439 |
Marshall-Islands-Proper | 0.542 | 0.522 | 0.514 |
Martinique-Fixnet | 0.142 | 0.12 | 0.109 |
Martinique-Mobile | 0.719 | 0.656 | 0.626 |
Mauritania-Fixnet | 0.78 | 0.741 | 0.721 |
Mauritania-Mobile | 0.764 | 0.714 | 0.689 |
Mauritius-Fixnet | 0.331 | 0.3 | 0.284 |
Mauritius-Mobile | 0.331 | 0.3 | 0.284 |
Mayotte-Fixnet | 0.368 | 0.341 | 0.328 |
Mayotte-Mobile | 0.894 | 0.84 | 0.813 |
Mexico-Fixnet | 0.203 | 0.179 | 0.167 |
Mexico-Mobile | 0.323 | 0.283 | 0.264 |
Micronesia-Proper | 0.567 | 0.517 | 0.492 |
Mongolia-Fixnet | 0.276 | 0.254 | 0.244 |
Mongolia-Mobile | 0.345 | 0.329 | 0.319 |
Montserrat-Fixnet | 0.442 | 0.402 | 0.381 |
Montserrat-Mobile | 0.531 | 0.494 | 0.476 |
Morocco-Fixnet | 0.462 | 0.414 | 0.389 |
Morocco-Mobile | 0.631 | 0.602 | 0.585 |
Mozambique-Fixnet | 0.281 | 0.265 | 0.256 |
Mozambique-Mobile | 0.34 | 0.307 | 0.291 |
Myanmar-Fixnet | 0.635 | 0.598 | 0.581 |
Myanmar-Mobile | 0.623 | 0.592 | 0.576 |
Namibia-Fixnet | 0.459 | 0.398 | 0.369 |
Namibia-Mobile | 0.459 | 0.427 | 0.41 |
Nauru-Proper | 1.531 | 1.509 | 1.498 |
Nepal-Fixnet | 0.571 | 0.485 | 0.443 |
Nepal-Mobile | 0.571 | 0.505 | 0.47 |
Netherlands Antilles-Fixnet | 0.37 | 0.33 | 0.308 |
Netherlands Antilles-Mobile | 0.37 | 0.343 | 0.329 |
New Caledonia-Fixnet | 0.582 | 0.522 | 0.494 |
New Caledonia-Mobile | 0.582 | 0.521 | 0.491 |
New Zealand-Fixnet | 0.168 | 0.142 | 0.128 |
New Zealand-Mobile | 0.521 | 0.483 | 0.465 |
Nicaragua-Fixnet | 0.429 | 0.381 | 0.357 |
Nicaragua-Mobile | 0.463 | 0.438 | 0.426 |
Niger-Fixnet | 0.631 | 0.592 | 0.571 |
Niger-Mobile | 0.341 | 0.322 | 0.313 |
Nigeria-Fixnet | 0.235 | 0.22 | 0.214 |
Nigeria-Mobile | 0.469 | 0.403 | 0.37 |
Niue-Proper | 1.167 | 1.119 | 1.095 |
NorthernMarianaIsland-Proper | 0.121 | 0.114 | 0.108 |
Oman-Fixnet | 0.393 | 0.369 | 0.357 |
Oman-Mobile | 0.422 | 0.416 | 0.412 |
Pakistan-Fixnet | 0.477 | 0.428 | 0.404 |
Pakistan-Mobile | 0.49 | 0.417 | 0.381 |
Palau-Belau-Proper | 0.703 | 0.63 | 0.593 |
Palestine-Fixnet | 0.43 | 0.405 | 0.392 |
Palestine-Mobile | 0.43 | 0.406 | 0.395 |
Panama-Fixnet | 0.167 | 0.15 | 0.141 |
Panama-Mobile | 0.352 | 0.326 | 0.312 |
Papua Neuginea-Fixnet | 1.14 | 1.076 | 1.044 |
Papua Neuginea-Mobile | 1.145 | 1.089 | 1.06 |
Paraguay-Fixnet | 0.276 | 0.246 | 0.232 |
Paraguay-Mobile | 0.445 | 0.381 | 0.348 |
Peru-Fixnet | 0.115 | 0.102 | 0.094 |
Peru-Mobile | 0.533 | 0.481 | 0.456 |
Philippines-Fixnet | 0.356 | 0.335 | 0.326 |
Philippines-Mobile | 0.457 | 0.418 | 0.396 |
PuertoRico-Proper | 0.214 | 0.188 | 0.175 |
Qatar-Fixnet | 0.526 | 0.477 | 0.453 |
Qatar-Mobile | 0.534 | 0.483 | 0.457 |
Reunion-Fixnet | 0.264 | 0.234 | 0.22 |
Reunion-Mobile | 0.525 | 0.496 | 0.482 |
Rwanda-Fixnet | 0.29 | 0.279 | 0.273 |
Rwanda-Mobile | 0.413 | 0.394 | 0.384 |
Samoa Western-Fixnet | 0.762 | 0.731 | 0.718 |
Samoa Western-Mobile | 0.681 | 0.655 | 0.642 |
SaoTome-Principe-Fixnet | 2.198 | 2.102 | 2.053 |
SaoTome-Principe-Mobile | 2.773 | 2.545 | 2.431 |
Saudi Arabia-Fixnet | 0.43 | 0.37 | 0.341 |
Saudi Arabia-Mobile | 0.496 | 0.435 | 0.406 |
Senegal-Fixnet | 0.587 | 0.556 | 0.541 |
Senegal-Mobile | 0.657 | 0.622 | 0.606 |
Seychellen-Fixnet | 0.643 | 0.58 | 0.547 |
Seychellen-Mobile | 0.381 | 0.338 | 0.317 |
Sierra Leone-Fixnet | 0.671 | 0.64 | 0.625 |
Sierra Leone-Mobile | 0.733 | 0.694 | 0.672 |
Singapore-Fixnet | 0.08 | 0.069 | 0.064 |
Singapore-Mobile | 0.141 | 0.126 | 0.119 |
Solomon Islands-Fixnet | 1.638 | 1.594 | 1.572 |
Solomon Islands-Mobile | 2.131 | 2.021 | 1.968 |
Somalia-Fixnet | 0.926 | 0.891 | 0.872 |
Somalia-Mobile | 0.892 | 0.85 | 0.83 |
South Africa-Fixnet | 0.345 | 0.335 | 0.33 |
South Africa-Mobile | 0.493 | 0.437 | 0.408 |
Sri-Lanka-Fixnet | 0.344 | 0.309 | 0.293 |
Sri-Lanka-Mobile | 0.353 | 0.318 | 0.301 |
St.Helena-Proper | 1.587 | 1.506 | 1.467 |
St.Kitts-Nevis-Fixnet | 0.406 | 0.359 | 0.337 |
St.Kitts-Nevis-Mobile | 0.654 | 0.598 | 0.571 |
St.Lucia-Fixnet | 0.479 | 0.415 | 0.382 |
St.Lucia-Mobile | 0.478 | 0.444 | 0.428 |
St.Pierre-Miquelon-Fixnet | 0.514 | 0.481 | 0.466 |
St.Pierre-Miquelon-Mobile | 0.865 | 0.816 | 0.792 |
St.Vincent-Grenadines-Fixnet | 0.481 | 0.42 | 0.391 |
St.Vincent-Grenadines-Mobile | 0.481 | 0.455 | 0.442 |
Sudan-Fixnet | 0.454 | 0.414 | 0.394 |
Sudan-Mobile | 0.389 | 0.356 | 0.341 |
Sudan-South-Fixnet | 0.871 | 0.814 | 0.784 |
Sudan-South-Mobile | 0.523 | 0.495 | 0.481 |
Suriname-Fixnet | 0.504 | 0.443 | 0.412 |
Suriname-Mobile | 0.513 | 0.469 | 0.448 |
Swaziland-Fixnet | 0.359 | 0.317 | 0.295 |
Swaziland-Mobile | 0.402 | 0.381 | 0.371 |
Syria-Fixnet | 0.606 | 0.532 | 0.495 |
Syria-Mobile | 0.625 | 0.55 | 0.512 |
Taiwan-Fixnet | 0.179 | 0.15 | 0.134 |
Taiwan-Mobile | 0.422 | 0.359 | 0.329 |
Tajikistan-Fixnet | 0.392 | 0.347 | 0.327 |
Tajikistan-Mobile | 0.392 | 0.345 | 0.322 |
Tanzania-Fixnet | 0.501 | 0.452 | 0.427 |
Tanzania-Mobile | 0.501 | 0.457 | 0.435 |
Thailand-Fixnet | 0.044 | 0.041 | 0.038 |
Thailand-Mobile | 0.081 | 0.072 | 0.068 |
Togo-Fixnet | 0.765 | 0.719 | 0.695 |
Togo-Mobile | 0.782 | 0.737 | 0.714 |
Tokelau-Proper | 1.86 | 1.783 | 1.745 |
Tonga-Fixnet | 0.518 | 0.516 | 0.515 |
