Minute tariffs billed to the second
Subscription type | 200 | 500 | 1500 | 5000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum sales per month | - | 500 CHF | 1500 CHF | 5000 CHF | 10,000 CHF | ||||||
or basic fee per month | - | 50 CHF | 150 CHF | 500 CHF | 1000 CHF | ||||||
Tariff per minute with billing to the second in CHF | |||||||||||
CH-Fixnet | 0.026 | 0.024 | 0.022 | 0.021 | 0.019 | ||||||
CH-Mobile Swisscom | 0.221 | 0.198 | 0.173 | 0.154 | 0.136 | ||||||
CH-Mobile Sunrise | 0.229 | 0.209 | 0.189 | 0.174 | 0.159 | ||||||
CH Mobile Salt | 0.229 | 0.209 | 0.189 | 0.174 | 0.159 | ||||||
CH-VAS 058 Corporate | 0.026 | 0.024 | 0.022 | 0.021 | 0.019 | ||||||
Sending SMS | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | ||||||
All prices in CHF excluding VAT. |
Performance overview
200 | 500 | 1500 | 5000 | 10000 | |
---|---|---|---|---|---|
Minimum sales per month | - | CHF 500 | CHF 1500 | CHF 5000.- | CHF 10000.- |
or basic fee per month | - | CHF 50.- | CHF 150 | CHF 500 | CHF 1000.- |
Minimum duration | no | no | no | no | no |
Call setup fees | no | no | no | no | no |
Billing by the second | Yes | Yes | Yes | Yes | Yes |
Subscription type | 200 | 500 | 1500 | 5000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum sales per month | - | 500 CHF | 1500 CHF | 5000 CHF | 10,000 CHF | ||||||
or basic fee per month | - | 50 CHF | 150 CHF | 500 CHF | 1000 CHF | ||||||
Tariff per minute with billing to the second in CHF | |||||||||||
Albania Fixnet | 0.253 | 0.225 | 0.196 | 0.176 | 0.155 | ||||||
Albania Mobile | 0.421 | 0.393 | 0.364 | 0.342 | 0.319 | ||||||
Andorra Fixnet | 0.095 | 0.082 | 0.069 | 0.059 | 0.05 | ||||||
Andorra Mobile | 0.443 | 0.406 | 0.37 | 0.344 | 0.317 | ||||||
Austria Fixnet | 0.043 | 0.039 | 0.035 | 0.032 | 0.03 | ||||||
Austria Mobile | 0.256 | 0.238 | 0.22 | 0.204 | 0.189 | ||||||
Belarus -Fixnet | 0.46 | 0.43 | 0.398 | 0.376 | 0.353 | ||||||
Belarus Mobile | 0.481 | 0.455 | 0.429 | 0.409 | 0.391 | ||||||
Belgium-Fixnet | 0.043 | 0.04 | 0.035 | 0.032 | 0.03 | ||||||
Belgium-Mobile | 0.354 | 0.33 | 0.306 | 0.288 | 0.269 | ||||||
Bosnia Herzegovina Mobile | 0.348 | 0.338 | 0.327 | 0.318 | 0.309 | ||||||
Bosnia-Herzegovina-Fixnet | 0.343 | 0.282 | 0.25 | 0.225 | 0.2 | ||||||
Bulgaria-Fixnet | 0.081 | 0.073 | 0.066 | 0.06 | 0.055 | ||||||
Bulgaria Mobile | 0.503 | 0.493 | 0.482 | 0.475 | 0.467 | ||||||
Croatia-Fixnet | 0.171 | 0.165 | 0.158 | 0.152 | 0.146 | ||||||
Croatia Mobile | 0.416 | 0.392 | 0.367 | 0.347 | 0.33 | ||||||
CzechRepublic-Fixnet | 0.171 | 0.14 | 0.106 | 0.081 | 0.057 | ||||||
CzechRepublic-Mobile | 0.375 | 0.341 | 0.306 | 0.281 | 0.256 | ||||||
Denmark Fixnet | 0.044 | 0.041 | 0.037 | 0.034 | 0.031 | ||||||
Denmark Mobile | 0.342 | 0.309 | 0.278 | 0.254 | 0.23 | ||||||
Estonia Fixnet | 0.087 | 0.081 | 0.076 | 0.071 | 0.068 | ||||||
Estonia Mobile | 0.505 | 0.459 | 0.414 | 0.379 | 0.344 | ||||||
Finland Fixnet | 0.073 | 0.069 | 0.065 | 0.062 | 0.058 | ||||||
Finland Mobile | 0.256 | 0.238 | 0.22 | 0.204 | 0.189 | ||||||
France Fixnet | 0.04 | 0.034 | 0.029 | 0.023 | 0.019 | ||||||
France Mobile | 0.307 | 0.254 | 0.22 | 0.204 | 0.189 | ||||||
Germany-Fixnet | 0.027 | 0.025 | 0.021 | 0.02 | 0.019 | ||||||
Germany Mobile | 0.256 | 0.238 | 0.22 | 0.204 | 0.189 | ||||||
Greece-Fixnet | 0.04 | 0.033 | 0.029 | 0.023 | 0.019 | ||||||
Greece Mobile | 0.335 | 0.3 | 0.264 | 0.237 | 0.209 | ||||||
Hungary Fixnet | 0.119 | 0.095 | 0.071 | 0.053 | 0.034 | ||||||
Hungary Mobile | 0.405 | 0.343 | 0.281 | 0.233 | 0.187 | ||||||
Ireland Fixnet | 0.04 | 0.033 | 0.028 | 0.023 | 0.019 | ||||||
Ireland Mobile | 0.356 | 0.332 | 0.309 | 0.293 | 0.276 | ||||||
Italy-Fixnet | 0.041 | 0.034 | 0.029 | 0.025 | 0.02 | ||||||
Italy-Mobile | 0.342 | 0.309 | 0.278 | 0.254 | 0.23 | ||||||
Kazakhstan Fixnet | 0.731 | 0.7 | 0.668 | 0.644 | 0.619 | ||||||
Kazakhstan Mobile | 0.325 | 0.277 | 0.229 | 0.192 | 0.156 | ||||||
Kosovo Mobile (KFOR) | 0.744 | 0.658 | 0.571 | 0.507 | 0.443 | ||||||
Latvia Fixnet | 0.218 | 0.177 | 0.135 | 0.105 | 0.073 | ||||||
Latvia Mobile | 0.86 | 0.838 | 0.815 | 0.796 | 0.78 | ||||||
Liechtenstein Fixnet | 0.083 | 0.08 | 0.076 | 0.072 | 0.069 | ||||||
Liechtenstein Mobile | 0.459 | 0.44 | 0.419 | 0.405 | 0.39 | ||||||
Lithuania Fixnet | 0.131 | 0.116 | 0.1 | 0.088 | 0.076 | ||||||
Lithuania Mobile | 0.395 | 0.356 | 0.316 | 0.285 | 0.256 | ||||||
Luxembourg-Fixnet | 0.044 | 0.041 | 0.037 | 0.034 | 0.031 | ||||||
Luxembourg-Mobile | 0.355 | 0.331 | 0.306 | 0.29 | 0.271 | ||||||
Macedonia Fixnet | 0.298 | 0.258 | 0.219 | 0.189 | 0.158 | ||||||
Macedonia Mobile | 0.544 | 0.506 | 0.469 | 0.443 | 0.415 | ||||||
Malta Fixnet | 0.254 | 0.206 | 0.157 | 0.122 | 0.087 | ||||||
Malta Mobile | 0.702 | 0.587 | 0.47 | 0.383 | 0.296 | ||||||
Moldova Fixnet | 0.312 | 0.276 | 0.24 | 0.212 | 0.184 | ||||||
Moldova Mobile | 0.428 | 0.397 | 0.368 | 0.345 | 0.323 | ||||||
Monaco Fixnet | 0.128 | 0.117 | 0.106 | 0.097 | 0.09 | ||||||
Monaco Mobile | 0.409 | 0.393 | 0.376 | 0.363 | 0.35 | ||||||
Montenegro Fixnet | 0.21 | 0.208 | 0.207 | 0.206 | 0.205 | ||||||
Montenegro Mobile | 0.504 | 0.472 | 0.441 | 0.418 | 0.394 | ||||||
Netherlands-Fixnet | 0.042 | 0.038 | 0.032 | 0.029 | 0.026 | ||||||
Netherlands Mobile | 0.342 | 0.309 | 0.278 | 0.254 | 0.23 | ||||||
Norway Fixnet | 0.044 | 0.042 | 0.039 | 0.037 | 0.034 | ||||||
Norway Mobile | 0.381 | 0.377 | 0.371 | 0.368 | 0.364 | ||||||
Poland Fixnet | 0.075 | 0.064 | 0.052 | 0.044 | 0.034 | ||||||
Poland Mobile | 0.332 | 0.294 | 0.256 | 0.228 | 0.198 | ||||||
Portugal fixnet | 0.043 | 0.039 | 0.033 | 0.031 | 0.028 | ||||||
Portugal Mobile | 0.327 | 0.284 | 0.243 | 0.212 | 0.18 | ||||||
Romania Fixnet | 0.094 | 0.078 | 0.06 | 0.047 | 0.034 | ||||||
Romania Mobile | 0.438 | 0.367 | 0.295 | 0.242 | 0.189 | ||||||
Russia-Fixnet | 0.106 | 0.098 | 0.091 | 0.083 | 0.078 | ||||||
Russia Mobile | 0.181 | 0.178 | 0.172 | 0.169 | 0.166 | ||||||
SanMarino-Fixnet | 0.094 | 0.079 | 0.064 | 0.053 | 0.041 | ||||||
SanMarino-Mobile | 0.473 | 0.435 | 0.396 | 0.369 | 0.34 | ||||||
Serbia-Fixnet | 0.184 | 0.166 | 0.146 | 0.131 | 0.118 | ||||||
Serbia Mobile | 0.442 | 0.423 | 0.406 | 0.392 | 0.378 | ||||||
Slovakia-Fixnet | 0.123 | 0.105 | 0.084 | 0.07 | 0.056 | ||||||
Slovakia-Mobile | 0.448 | 0.408 | 0.369 | 0.34 | 0.309 | ||||||
Slovenia Fixnet | 0.221 | 0.209 | 0.197 | 0.189 | 0.18 | ||||||
Slovenia Mobile | 0.658 | 0.61 | 0.563 | 0.526 | 0.49 | ||||||
Spain-Fixnet | 0.04 | 0.033 | 0.029 | 0.023 | 0.019 | ||||||
Spain-Mobile | 0.32 | 0.275 | 0.229 | 0.194 | 0.159 | ||||||
Sweden Fixnet | 0.04 | 0.033 | 0.027 | 0.022 | 0.018 | ||||||
Sweden Mobile | 0.256 | 0.238 | 0.22 | 0.204 | 0.189 | ||||||
Turkey-Fixnet | 0.165 | 0.126 | 0.085 | 0.056 | 0.026 | ||||||
Turkey Mobile | 0.302 | 0.269 | 0.238 | 0.214 | 0.19 | ||||||
Ukraine Fixnet | 0.227 | 0.209 | 0.193 | 0.18 | 0.167 | ||||||
Ukraine Mobile | 0.285 | 0.259 | 0.233 | 0.214 | 0.194 | ||||||
United Kingdom Fixnet | 0.038 | 0.031 | 0.022 | 0.018 | 0.012 | ||||||
United Kingdom Mobile | 0.303 | 0.269 | 0.237 | 0.212 | 0.187 | ||||||
All prices in CHF excluding VAT. |
Performance overview
200 | 500 | 1500 | 5000 | 10000 | |
---|---|---|---|---|---|
Minimum sales per month | - | CHF 500 | CHF 1500 | CHF 5000.- | CHF 10000.- |
or basic fee per month | - | CHF 50.- | CHF 150 | CHF 500 | CHF 1000.- |
Minimum duration | no | no | no | no | no |
Call setup fees | no | no | no | no | no |
Billing by the second | Yes | Yes | Yes | Yes | Yes |
Subscription type | 200 | 500 | 1500 | 5000 | 10000 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum sales per month | - | 500 CHF | 1500 CHF | 5000 CHF | 10,000 CHF | ||||||
or Basic fee per month | - | 50 CHF | 150 CHF | 500 CHF | 1000 CHF | ||||||
Tariff per minute with billing to the second in CHF | |||||||||||
Afghanistan Fixnet | 0.54 | 0.48 | 0.419 | 0.375 | 0.33 | ||||||
Afghanistan Mobile | 0.439 | 0.41 | 0.383 | 0.363 | 0.343 | ||||||
Algeria Fixnet | 0.147 | 0.131 | 0.115 | 0.102 | 0.09 | ||||||
Algeria Mobile | 0.366 | 0.353 | 0.34 | 0.33 | 0.319 | ||||||
American Samoa Proper | 0.081 | 0.078 | 0.073 | 0.07 | 0.068 | ||||||
Angola Fixnet | 0.34 | 0.3 | 0.258 | 0.228 | 0.197 | ||||||
Angola Mobile | 0.425 | 0.366 | 0.306 | 0.26 | 0.216 | ||||||
Anguilla Fixnet | 0.317 | 0.275 | 0.231 | 0.2 | 0.168 | ||||||
Anguilla Mobile | 0.356 | 0.34 | 0.322 | 0.31 | 0.297 | ||||||
Antarctica | 1.775 | 1.715 | 1.654 | 1.608 | 1.564 | ||||||
Antigua Barbuda Fixnet | 0.323 | 0.303 | 0.281 | 0.266 | 0.25 | ||||||
Antigua Barbuda Mobile | 0.305 | 0.271 | 0.238 | 0.213 | 0.187 | ||||||
Argentina Fixnet | 0.017 | 0.016 | 0.015 | 0.015 | 0.014 | ||||||
Argentina Mobile | 0.295 | 0.242 | 0.187 | 0.145 | 0.105 | ||||||
Armenia Fixnet | 0.189 | 0.178 | 0.166 | 0.157 | 0.148 | ||||||
Armenia Mobile | 0.348 | 0.32 | 0.293 | 0.27 | 0.25 | ||||||
Aruba Fixnet | 0.289 | 0.245 | 0.203 | 0.169 | 0.138 | ||||||
Aruba Mobile | 0.34 | 0.331 | 0.322 | 0.316 | 0.309 | ||||||
Ascension Proper | 2.8 | 2.676 | 2.551 | 2.456 | 2.364 | ||||||
Australia Fixnet | 0.043 | 0.039 | 0.034 | 0.031 | 0.029 | ||||||
Australia Mobile | 0.177 | 0.165 | 0.153 | 0.144 | 0.134 | ||||||
Australian Norfolk Island | 1.526 | 1.49 | 1.454 | 1.427 | 1.4 | ||||||
Azerbaijan Fixnet | 0.375 | 0.369 | 0.364 | 0.358 | 0.355 | ||||||
Azerbaijan Mobile | 0.443 | 0.429 | 0.415 | 0.405 | 0.394 | ||||||
Bahamas Fixnet | 0.151 | 0.145 | 0.14 | 0.135 | 0.131 | ||||||
Bahamas Mobile | 0.35 | 0.318 | 0.285 | 0.262 | 0.238 | ||||||
Bahrain Fixnet | 0.082 | 0.071 | 0.062 | 0.054 | 0.046 | ||||||
Bahrain Mobile | 0.197 | 0.173 | 0.148 | 0.131 | 0.113 | ||||||
Bangladesh Fixnet | 0.16 | 0.146 | 0.132 | 0.122 | 0.112 | ||||||
Bangladesh Mobile | 0.192 | 0.153 | 0.114 | 0.084 | 0.056 | ||||||
Barbados Fixnet | 0.289 | 0.241 | 0.192 | 0.156 | 0.119 | ||||||
Barbados Mobile | 0.518 | 0.456 | 0.394 | 0.346 | 0.3 | ||||||
Belize Fixnet | 0.405 | 0.382 | 0.359 | 0.344 | 0.327 | ||||||
Belize Mobile | 0.434 | 0.408 | 0.382 | 0.364 | 0.344 | ||||||
Benin Fixnet | 0.48 | 0.413 | 0.345 | 0.294 | 0.244 | ||||||
Benin Mobile | 0.322 | 0.306 | 0.289 | 0.277 | 0.264 | ||||||
Bermuda proper | 0.165 | 0.154 | 0.142 | 0.133 | 0.125 | ||||||
Bhutan Fixnet | 0.369 | 0.322 | 0.276 | 0.242 | 0.206 | ||||||
Bhutan Mobile | 0.334 | 0.294 | 0.254 | 0.223 | 0.194 | ||||||
Bolivia Fixnet | 0.226 | 0.215 | 0.203 | 0.194 | 0.184 | ||||||
Bolivia Mobile | 0.281 | 0.26 | 0.24 | 0.223 | 0.207 | ||||||
Botswana Fixnet | 0.258 | 0.223 | 0.189 | 0.163 | 0.135 | ||||||
Botswana Mobile | 0.303 | 0.295 | 0.29 | 0.284 | 0.281 | ||||||
Brazil Fixnet | 0.114 | 0.095 | 0.077 | 0.064 | 0.05 | ||||||
Brazil Mobile | 0.285 | 0.263 | 0.24 | 0.222 | 0.206 | ||||||
Brunei Fixnet | 0.212 | 0.162 | 0.112 | 0.075 | 0.037 | ||||||
Brunei Mobile | 0.213 | 0.164 | 0.114 | 0.077 | 0.04 | ||||||
Burkina Faso Fixnet | 0.333 | 0.32 | 0.306 | 0.296 | 0.287 | ||||||
Burkina Faso Mobile | 0.475 | 0.431 | 0.387 | 0.354 | 0.32 | ||||||
Burundi Fixnet | 0.178 | 0.156 | 0.133 | 0.118 | 0.101 | ||||||
Burundi Mobile | 0.202 | 0.187 | 0.171 | 0.16 | 0.15 | ||||||
Cambodia Fixnet | 0.263 | 0.209 | 0.157 | 0.118 | 0.079 | ||||||
Cambodia Mobile | 0.273 | 0.218 | 0.163 | 0.12 | 0.079 | ||||||
Cameroon Fixnet | 0.432 | 0.405 | 0.377 | 0.356 | 0.334 | ||||||
Cameroon Mobile | 0.435 | 0.403 | 0.37 | 0.346 | 0.322 | ||||||
Canada-Northwest Territories | 0.315 | 0.281 | 0.248 | 0.223 | 0.198 | ||||||
Canada-Proper | 0.032 | 0.028 | 0.023 | 0.02 | 0.018 | ||||||
Cape Verde Islands-Fixnet | 0.384 | 0.362 | 0.338 | 0.32 | 0.303 | ||||||
Cape Verde Islands Mobile | 0.46 | 0.442 | 0.423 | 0.408 | 0.394 | ||||||
CaymanIslands Fixnet | 0.16 | 0.146 | 0.133 | 0.122 | 0.113 | ||||||
CaymanIslands-Mobile | 0.33 | 0.313 | 0.294 | 0.281 | 0.268 | ||||||
Central African Republ Fixnet | 0.722 | 0.677 | 0.631 | 0.596 | 0.562 | ||||||
Central African Republ Mobile | 0.745 | 0.701 | 0.655 | 0.62 | 0.587 | ||||||
Chad (Chad) -Fixnet | 0.369 | 0.331 | 0.291 | 0.26 | 0.231 | ||||||
Chad (Chad) mobiles | 0.473 | 0.447 | 0.421 | 0.403 | 0.383 | ||||||
Chile Fixnet | 0.294 | 0.262 | 0.229 | 0.204 | 0.179 | ||||||
Chile Mobile | 0.365 | 0.317 | 0.269 | 0.232 | 0.196 | ||||||
China Fixnet | 0.055 | 0.046 | 0.038 | 0.031 | 0.025 | ||||||
China Mobile | 0.055 | 0.046 | 0.038 | 0.031 | 0.025 | ||||||
Colombia Fixnet | 0.16 | 0.143 | 0.123 | 0.109 | 0.095 | ||||||
Colombia Mobile | 0.173 | 0.16 | 0.146 | 0.135 | 0.126 | ||||||
Comoros Fixnet | 1.6 | 1.383 | 1.167 | 1.005 | 0.842 | ||||||
Comoros Mobile | 1.6 | 1.383 | 1.167 | 1.005 | 0.842 | ||||||
Congo Fixnet | 0.596 | 0.576 | 0.555 | 0.539 | 0.523 | ||||||
Congo Mobile | 0.707 | 0.657 | 0.607 | 0.569 | 0.531 | ||||||
CookIslands-Fixnet | 0.995 | 0.993 | 0.99 | 0.988 | 0.984 | ||||||
CookIslands Mobile | 1.789 | 1.687 | 1.584 | 1.508 | 1.431 | ||||||
Costa Rica Fixnet | 0.129 | 0.119 | 0.108 | 0.102 | 0.094 | ||||||
Costa Rica Mobile | 0.156 | 0.156 | 0.156 | 0.156 | 0.156 | ||||||
Cuba fixnet | 1.723 | 1.656 | 1.588 | 1.538 | 1.487 | ||||||
Cuba Mobile | 1.723 | 1.656 | 1.588 | 1.538 | 1.487 | ||||||
Cyprus Fixnet | 0.044 | 0.041 | 0.038 | 0.035 | 0.033 | ||||||
Cyprus Mobile | 0.137 | 0.117 | 0.095 | 0.08 | 0.065 | ||||||
Dem-Rep-Congo-Fixnet | 0.582 | 0.578 | 0.572 | 0.569 | 0.565 | ||||||
Dem-Rep-Congo-Mobile | 0.52 | 0.467 | 0.412 | 0.37 | 0.33 | ||||||
Diego-Garcia-Fixnet | 1.814 | 1.758 | 1.705 | 1.664 | 1.622 | ||||||
Diego Garcia Mobile | 1.814 | 1.758 | 1.705 | 1.664 | 1.622 | ||||||
Djibouti fixnet | 0.602 | 0.579 | 0.556 | 0.538 | 0.52 | ||||||
Djibouti Mobile | 0.604 | 0.581 | 0.559 | 0.543 | 0.527 | ||||||
Dominica Fixnet | 0.354 | 0.319 | 0.287 | 0.262 | 0.237 | ||||||
Dominica Mobile | 0.382 | 0.369 | 0.356 | 0.344 | 0.334 | ||||||
Dominican Republic-Fixnet | 0.167 | 0.146 | 0.126 | 0.109 | 0.094 | ||||||
Dominican Republic-Mobile | 0.243 | 0.2 | 0.156 | 0.123 | 0.091 | ||||||
East Timor Fixnet | 1.132 | 1.066 | 0.997 | 0.946 | 0.895 | ||||||
East Timor Mobile | 1.314 | 1.244 | 1.173 | 1.12 | 1.068 | ||||||
Ecuador Fixnet | 0.3 | 0.268 | 0.235 | 0.21 | 0.187 | ||||||
Ecuador Mobile | 0.331 | 0.319 | 0.306 | 0.296 | 0.288 | ||||||
Egypt-Fixnet | 0.33 | 0.287 | 0.244 | 0.212 | 0.18 | ||||||
Egypt Mobile | 0.33 | 0.287 | 0.244 | 0.212 | 0.18 | ||||||
El Salvador Fixnet | 0.341 | 0.322 | 0.305 | 0.291 | 0.277 | ||||||
El Salvador Mobile | 0.332 | 0.308 | 0.284 | 0.267 | 0.248 | ||||||
Equatorial Guinea Fixnet | 0.671 | 0.635 | 0.6 | 0.572 | 0.545 | ||||||
Equatorial Guinea Mobile | 0.767 | 0.698 | 0.631 | 0.58 | 0.529 | ||||||
Eritrea Fixnet | 0.543 | 0.509 | 0.476 | 0.451 | 0.426 | ||||||
Eritrea Mobile | 0.647 | 0.57 | 0.494 | 0.435 | 0.378 | ||||||
Ethiopia Fixnet | 0.566 | 0.519 | 0.47 | 0.435 | 0.4 | ||||||
Ethiopia Mobile | 0.56 | 0.51 | 0.459 | 0.422 | 0.384 | ||||||
Falkland Islands Fixnet | 1.206 | 1.19 | 1.171 | 1.157 | 1.144 | ||||||
Falkland Islands Mobile | 1.103 | 1.001 | 0.898 | 0.822 | 0.745 | ||||||
Faroe Islands-Fixnet | 0.358 | 0.339 | 0.318 | 0.303 | 0.287 | ||||||
Faroe Islands Mobile | 0.404 | 0.382 | 0.36 | 0.344 | 0.328 | ||||||
Fiji Islands Fixnet | 0.46 | 0.414 | 0.367 | 0.331 | 0.296 | ||||||
Fiji Islands Mobile | 0.425 | 0.388 | 0.352 | 0.323 | 0.296 | ||||||
French Guiana Fixnet | 0.194 | 0.159 | 0.123 | 0.097 | 0.07 | ||||||
French Guiana Mobile | 0.416 | 0.406 | 0.398 | 0.393 | 0.387 | ||||||
French Polynesia Fixnet | 0.452 | 0.421 | 0.392 | 0.369 | 0.347 | ||||||
French Polynesia Mobile | 0.742 | 0.652 | 0.56 | 0.493 | 0.426 | ||||||
Gabon Fixnet | 0.572 | 0.545 | 0.519 | 0.497 | 0.478 | ||||||
Gabon Mobile | 0.55 | 0.518 | 0.485 | 0.46 | 0.437 | ||||||
Gambia Fixnet | 0.732 | 0.665 | 0.595 | 0.544 | 0.493 | ||||||
Gambia Mobile | 0.732 | 0.665 | 0.595 | 0.544 | 0.493 | ||||||
Georgia Fixnet | 0.158 | 0.142 | 0.125 | 0.112 | 0.098 | ||||||
Georgia Mobile | 0.323 | 0.277 | 0.23 | 0.194 | 0.158 | ||||||
Ghana Fixnet | 0.328 | 0.301 | 0.275 | 0.255 | 0.234 | ||||||
Ghana Mobile | 0.312 | 0.294 | 0.278 | 0.265 | 0.252 | ||||||
Gibraltar Fixnet | 0.131 | 0.12 | 0.108 | 0.1 | 0.091 | ||||||
Gibraltar Mobile | 0.502 | 0.481 | 0.462 | 0.446 | 0.431 | ||||||
Greenland Fixnet | 0.748 | 0.707 | 0.666 | 0.633 | 0.603 | ||||||
Greenland Mobile | 1.051 | 0.989 | 0.926 | 0.879 | 0.831 | ||||||
Grenada Fixnet | 0.478 | 0.418 | 0.356 | 0.312 | 0.267 | ||||||
Grenada Mobile | 0.565 | 0.492 | 0.419 | 0.365 | 0.309 | ||||||
Guadeloupe Fixnet | 0.131 | 0.12 | 0.11 | 0.104 | 0.096 | ||||||
Guadeloupe Mobile | 0.514 | 0.471 | 0.43 | 0.398 | 0.368 | ||||||
Guam Proper | 0.121 | 0.094 | 0.065 | 0.044 | 0.021 | ||||||
Guatemala Fixnet | 0.244 | 0.21 | 0.177 | 0.151 | 0.125 | ||||||
Guatemala Mobile | 0.283 | 0.253 | 0.22 | 0.197 | 0.173 | ||||||
Guinea-Bissau-Fixnet | 0.637 | 0.587 | 0.537 | 0.5 | 0.462 | ||||||
Guinea Bissau Mobile | 0.593 | 0.555 | 0.516 | 0.488 | 0.458 | ||||||
Guinea Fixnet | 0.627 | 0.594 | 0.563 | 0.538 | 0.514 | ||||||
Guinea Mobile | 0.625 | 0.593 | 0.559 | 0.535 | 0.512 | ||||||
Guyana Fixnet | 0.531 | 0.494 | 0.456 | 0.429 | 0.401 | ||||||
Guyana Mobile | 0.52 | 0.477 | 0.432 | 0.401 | 0.368 | ||||||
Haiti Fixnet | 0.481 | 0.444 | 0.409 | 0.382 | 0.356 | ||||||
Haiti Mobile | 0.489 | 0.447 | 0.406 | 0.375 | 0.344 | ||||||
Honduras Fixnet | 0.487 | 0.42 | 0.355 | 0.306 | 0.256 | ||||||
Honduras Mobile | 0.492 | 0.417 | 0.342 | 0.285 | 0.23 | ||||||
Hong Kong Fixnet | 0.064 | 0.053 | 0.041 | 0.031 | 0.022 | ||||||
Hong Kong Mobile | 0.095 | 0.075 | 0.054 | 0.039 | 0.022 | ||||||
Iceland-Fixnet | 0.139 | 0.106 | 0.075 | 0.051 | 0.027 | ||||||
Iceland Mobile | 0.406 | 0.347 | 0.29 | 0.246 | 0.203 | ||||||
India-Fixnet | 0.04 | 0.037 | 0.032 | 0.031 | 0.028 | ||||||
India Mobile | 0.037 | 0.032 | 0.03 | 0.027 | 0.025 | ||||||
Indonesia-Fixnet | 0.176 | 0.146 | 0.117 | 0.094 | 0.071 | ||||||
Indonesia Mobile | 0.285 | 0.244 | 0.202 | 0.17 | 0.139 | ||||||
Iran Fixnet | 0.257 | 0.231 | 0.206 | 0.187 | 0.168 | ||||||
Iran Mobile | 0.334 | 0.287 | 0.239 | 0.203 | 0.168 | ||||||
Iraq Fixnet | 0.337 | 0.268 | 0.198 | 0.147 | 0.095 | ||||||
Iraq Mobile | 0.526 | 0.457 | 0.39 | 0.338 | 0.287 | ||||||
Israel Fixnet | 0.06 | 0.054 | 0.045 | 0.04 | 0.033 | ||||||
Israel Mobile | 0.282 | 0.262 | 0.241 | 0.226 | 0.209 | ||||||
Ivory Coast Fixnet | 0.798 | 0.748 | 0.697 | 0.66 | 0.622 | ||||||
Ivory Coast Mobile | 0.446 | 0.434 | 0.422 | 0.415 | 0.406 | ||||||
Jamaica Fixnet | 0.233 | 0.227 | 0.219 | 0.214 | 0.208 | ||||||
Jamaica Mobile | 0.425 | 0.393 | 0.36 | 0.338 | 0.314 | ||||||
Japan Fixnet | 0.057 | 0.052 | 0.044 | 0.04 | 0.034 | ||||||
Japan Mobile | 0.307 | 0.272 | 0.237 | 0.21 | 0.183 | ||||||
Jordan Fixnet | 0.294 | 0.248 | 0.203 | 0.169 | 0.134 | ||||||
Jordan Mobile | 0.367 | 0.315 | 0.263 | 0.225 | 0.185 | ||||||
Kenya Fixnet | 0.364 | 0.305 | 0.245 | 0.202 | 0.157 | ||||||
Kenya Mobile | 0.468 | 0.38 | 0.291 | 0.223 | 0.157 | ||||||
Kiribati Gilbert IslandsProper | 0.953 | 0.904 | 0.854 | 0.817 | 0.78 | ||||||
Korea Republic South-Fixnet | 0.118 | 0.095 | 0.072 | 0.056 | 0.04 | ||||||
Korea Republic South-Mobile | 0.066 | 0.065 | 0.064 | 0.063 | 0.063 | ||||||
Kroea PDR North-Proper | 1.07 | 1.015 | 0.958 | 0.916 | 0.873 | ||||||
Kuwait Fixnet | 0.214 | 0.203 | 0.192 | 0.182 | 0.175 | ||||||
Kuwait Mobile | 0.222 | 0.208 | 0.194 | 0.184 | 0.175 | ||||||
Kyrgyzstan Fixnet | 0.194 | 0.181 | 0.167 | 0.156 | 0.146 | ||||||
Kyrgyzstan Mobile | 0.223 | 0.204 | 0.184 | 0.169 | 0.156 | ||||||
Laos Fixnet | 0.17 | 0.154 | 0.137 | 0.125 | 0.112 | ||||||
Laos Mobile | 0.17 | 0.154 | 0.137 | 0.125 | 0.112 | ||||||
Lebanon Fixnet | 0.253 | 0.232 | 0.213 | 0.198 | 0.183 | ||||||
Lebanon Mobile | 0.426 | 0.379 | 0.332 | 0.297 | 0.264 | ||||||
Lesotho Fixnet | 0.347 | 0.318 | 0.287 | 0.264 | 0.241 | ||||||
Lesotho Mobile | 0.353 | 0.326 | 0.298 | 0.279 | 0.257 | ||||||
Liberia Fixnet | 0.594 | 0.543 | 0.491 | 0.451 | 0.412 | ||||||
Liberia Mobile | 0.631 | 0.598 | 0.565 | 0.539 | 0.514 | ||||||
Libya Fixnet | 0.452 | 0.43 | 0.407 | 0.392 | 0.376 | ||||||
Libya Mobile | 0.487 | 0.456 | 0.427 | 0.405 | 0.381 | ||||||
Macau Fixnet | 0.162 | 0.131 | 0.098 | 0.075 | 0.051 | ||||||
Macau Mobile | 0.162 | 0.131 | 0.098 | 0.075 | 0.051 | ||||||
Madagascar Fixnet | 0.626 | 0.595 | 0.566 | 0.544 | 0.52 | ||||||
Madagascar Mobile | 0.64 | 0.61 | 0.581 | 0.558 | 0.537 | ||||||
Malawi Fixnet | 0.354 | 0.297 | 0.243 | 0.201 | 0.159 | ||||||
